# Pricing — Shanghai Goods (上海固石 / GD)
> **Note:** Prices are for reference only. Final pricing depends on quantity, specifications, and custom requirements. Contact us for a detailed quote.
—
## 🔥 Fireproof & Thermal Insulation Materials (防火耐火材料)
### GD PAB 隔热防火胶
**Fireproof Thermal Insulation Adhesive** — 最高耐温 1260°C | A级防火 | 无机纳米基料
| Specification | Details |
|————-|———|
| Max Temperature | 1260°C |
| Fire Rating | Class A (A级不燃) |
| Base | Inorganic nano formula |
| Form | Adhesive paste |
| Applications | Elevators (Schindler, KONE, Otis), construction, aerospace |
| MOQ | 1 unit |
| **Price** | **Inquire for quote** |
—
### 高温耐火胶粘剂
**High-Temperature Refractory Adhesive** — 工作温度 1000–1600°C | 纳米环保材料
| Specification | Details |
|————-|———|
| Working Temperature | 1000°C / 1100°C / 1200°C / 1300°C / 1400°C / 1500°C / 1600°C grades |
| Material | Nano eco-friendly |
| Application | High-temperature masonry and bonding |
| **Price** | **Inquire for quote** |
—
### GDSPL 高温润滑剂
**High-Temperature Lubricant** — 工作温度 1000–1600°C | 耐火材料专用
| Specification | Details |
|————-|———|
| Working Temperature | 1000–1600°C |
| Material | Colloidal graphite + water-soluble binder |
| Application | Refractory maintenance, sliding gate lubrication |
| **Price** | **Inquire for quote** |
—
### 硅酸钙绝热管壳 (现货清仓)
**Calcium Silicate Insulation Pipe Cover** — 650°C | ASTM C533 | A级防火
| Specification | Details |
|————-|———|
| Max Temperature | 650°C |
| Standard | ASTM C533 |
| Fire Rating | Class A |
| Size Range | DN15–DN350 |
| Status | **Stock Clearance — Limited Availability** |
| **Price** | **Special clearance pricing — inquire now** |
—
### GD 玻璃棉
**Fiberglass Wool** — 北美质量标准 | WH认证 | A级防火
| Specification | Details |
|————-|———|
| Standard | North American quality |
| Certification | WH certified |
| Fire Rating | Class A |
| Size Range | DN15–DN350 |
| **Price** | **Inquire for quote** |
—
### 镁砖镁铝砖
**Magnesia Bricks / Magnesia-Alumina Bricks** — 高温耐火材料
| Specification | Details |
|————-|———|
| Composition | MgO + 5-10% Al₂O₃ |
| Applications | Steelmaking, non-ferrous, cement kilns, tunnel kilns |
| **Price** | **Inquire for quote** |
—
### 粘土砖
**Clay Bricks / Silica-Alumina Refractory** — 硅酸铝耐火材料
| Specification | Details |
|————-|———|
| Al₂O₃ Content | 33-48% |
| Applications | Blast furnaces, hot blast stoves, heating furnaces, annealing furnaces |
| **Price** | **Inquire for quote** |
—
### 炼钢用滑板水口
**Slide Gate for Continuous Casting** — 连铸系统耐火材料
| Specification | Details |
|————-|———|
| Type | Slide gate system components |
| Applications | Slab, round billet, rectangular billet, thin slab, special steel casting |
| **Price** | **Inquire for quote** |
—
## 🚢 Marine Spare Parts (船舶配件)
### 缸套
**Cylinder Liners** — 船舶发动机核心部件
| Specification | Details |
|————-|———|
| Material | Cast iron / steel |
| Applications | Marine diesel engines, main engines |
| **Price** | **Inquire for quote** |
—
### 活塞环
**Piston Rings** — 船舶发动机密封件
| Specification | Details |
|————-|———|
| Material | Cast iron / alloy steel |
| Applications | Marine engines, compressors |
| **Price** | **Inquire for quote** |
—
### 轴瓦
**Bearing Shells / Bearings** — 船舶发动机滑动轴承
| Specification | Details |
|————-|———|
| Type | Sliding bearings |
| Applications | Crankshaft support, marine engines |
| **Price** | **Inquire for quote** |
—
### 阀杆、阀座、导套
**Valve Spindles, Seats & Guides** — 船舶主机关键配件
| Specification | Details |
|————-|———|
| Components | Spindles, seats, guide sleeves |
| Applications | Marine engine valve systems |
| **Price** | **Inquire for quote** |
—
### 各种机型油嘴
**Fuel Injection Nozzles** — 船舶发动机燃油系统
| Specification | Details |
|————-|———|
| Types | OEM, L’orange (Germany), DUA (Switzerland) |
| Applications | Various engine types |
| **Price** | **Inquire for quote** |
—
## 🚨 Long Range Acoustic Devices (音波控制器)
### 音波控制器 1000Xi
**LRAD 1000Xi** — 3000米超远距离声波驱散器
| Specification | Details |
|————-|———|
| Max Range | 3000 meters |
| Feature | Highly directional sound beam |
| Applications | Military defense, coast guard, law enforcement |
| **Price** | **Inquire for quote** |
—
### 音波控制器 500X
**LRAD 500X** — 中距离声波广播系统
| Specification | Details |
|————-|———|
| Type | Mid-range acoustic hailing |
| Features | High clarity, directional beam, deterrent capability |
| Applications | Military, law enforcement, patrol |
| **Price** | **Inquire for quote** |
—
### 音波控制器 100X
**LRAD 100X** — 手持式远距离声波驱散器
| Specification | Details |
|————-|———|
| Type | Handheld portable |
| Features | Waterproof, all-weather, rugged |
| Applications | Public safety, border patrol, event security |
| **Price** | **Inquire for quote** |
—
## 📋 How to Order
1. **Browse products:** https://cngds.com/shop/
2. **Request quote:** https://cngds.com/request-quote/
3. **Email:** support@cngds.com
**Custom orders:** Provide your specific dimensions, drawings, and requirements for a tailored quote.
—
*Last updated: May 2026*
